Previous Close | 7.18 |
1-Year Change | -5.77% |
6-Months Change | 21.08% |
3-Months Change | -3.23% |
Moving Avg (50d) | 7.65 |
Moving Avg (200d) | 6.6614 |
ESG Rating | - |
Exchange | AMEX |
Market Cap. | 3.01B |
Beta (3-Years) | 1.96 |
Revenue Growth (ttm) | -83.95% |
Net Profit Margin (ttm) | -306.34% |
Return On Assets (ttm) | -5.74% |
EPS (ttm) | -0.12 |
PE Ratio (ttm) | -59.83 |
Dividend Yield | % |
Asset Description: | Uranium Energy Corp. |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2024-12-16 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
7.324 | 7.539 | 7.683 | 7.898 | 8.257 | 8.616 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.