Previous Close | 7.42 |
1-Year Change | 20.45% |
6-Months Change | 0% |
3-Months Change | 52.05% |
Moving Avg (50d) | 6.8506 |
Moving Avg (200d) | 6.4968 |
ESG Rating | - |
Exchange | AMEX |
Market Cap. | 3.04B |
Beta (3-Years) | 2.04 |
Revenue Growth (ttm) | -99.86% |
Net Profit Margin (ttm) | -13045.09% |
Return On Assets (ttm) | -3.28% |
EPS (ttm) | -0.06 |
PE Ratio (ttm) | -123.67 |
Dividend Yield | % |
Asset Description: | Uranium Energy Corp. |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-07 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
7.977 | 7.733 | 7.57 | 7.326 | 6.919 | 6.512 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.