Get the composition of our in-house portfolios

Our Model Portfolios and Performance over One Year.

Subscribe to any of the portfolios below to receive alerts whenever new assets are added or removed.

Try Our Peformance Checker Tool to see how your investment would have grown over any period of time in any of our portfolios.

Portfolio Filters

Reference 1M 3M 6M 9M
CC5LO1WS2 11.1% -0.8% -1.8% 66.7%
CC5LO2WS2 4.5% -5.1% -16.5% 14.5%
CC10LO1WS2 13.7% 1.8% 4.6% 90.3%
CC10LO2WS2 19.1% 7.0% -3.0% 49.6%
CC10LO3WS2 15.8% 3.3% -5.3% 58.3%
CC10LO1MS2 16.5% 2.1% -13.2% 59.1%
CC20LO2WS2 10.6% 0.9% -2.2% 48.0%
CC20LO3WS2 8.9% -6.1% -9.7% 37.9%
CC20LO1MS2 9.3% -6.8% -17.5% 35.4%
CC15LS2WS2 20.0% 5.7% -8.5% 53.9%
CC15LS3WS2 13.4% 2.0% -6.4% 70.6%
CC15LS1MS2 16.6% 0.7% -19.0% 61.2%
CC25LS2WS2 18.6% 8.4% 8.6% 65.7%
CC25LS3WS2 13.8% 0.0% -1.0% 62.6%
CC25LS1MS2 15.0% -2.2% -14.5% 41.9%
CO5LO1WS2 1.9% 2.0% 1.6% 1.9%
CO5AG1WS2 0.0% -0.9% -1.5% -1.7%
CO5SP1WS2 4.8% 6.8% 6.4% 7.7%
CO5LO2WS2 0.8% 1.3% 0.4% -0.9%
CO5AG2WS2 0.0% -1.4% -2.1% -3.8%
CO5SP2WS2 2.1% 5.9% 5.2% 5.3%
CO5LO3WS2 -1.2% -1.1% -2.6% -0.1%
CO5AG3WS2 0.0% -1.6% -2.3% -1.0%
CO5SP3WS2 -2.6% 0.5% -0.4% 3.8%
CO5LO1MS2 4.5% 5.3% 3.7% 9.2%
CO5AG1MS2 0.4% -1.6% -2.3% 1.5%
CO5SP1MS2 9.4% 15.4% 14.3% 21.9%
EQ105LO1W -1.2% -0.6% 4.0% 2.6%
EQ105LO2W -3.5% -2.8% 0.2% -4.5%
EQ1010LO1W -0.6% -0.3% 2.6% 6.8%
EQ1010LO2W -1.8% -1.6% -4.2% -4.1%
EQ1010LO3W -2.4% -4.3% -7.6% -14.5%
EQ1010LO1M -2.5% -4.5% -2.5% -9.0%
EQ1020LO2W -0.9% 0.2% -1.5% -1.4%
EQ1020LO3W -1.2% -1.8% -4.2% -7.7%
EQ1020LO1M -1.2% -3.4% -2.6% -5.8%
EQ1015LS2W -3.4% -0.5% -7.2% -14.8%
EQ1015LS3W -4.4% -6.3% -14.4% -29.5%
EQ1015LS1M 0.1% -2.2% -3.4% -22.0%
EQ1025LS2W -1.9% 2.4% -1.7% -7.2%
EQ1025LS3W -2.7% -1.4% -7.3% -17.0%
EQ1025LS1M -0.8% -1.1% -1.2% -11.7%
EQ155LO1W 4.3% -8.6% -6.9% -1.3%
EQ155LO2W 1.4% -3.6% 20.4% 19.0%
EQ1510LO1W 3.6% -4.0% -0.2% 15.5%
EQ1510LO2W 0.7% -0.9% 10.2% 17.9%
EQ1510LO3W -0.4% -2.4% 1.0% 6.8%
EQ1510LO1M -1.2% -11.2% -10.4% -8.4%
EQ1520LO2W 0.4% -0.4% 4.5% 10.5%
EQ1520LO3W -0.2% -1.2% 0.6% 5.9%
EQ1520LO1M -0.6% -5.7% -5.5% 2.9%
EQ1515LS2W -0.4% -0.6% 8.9% 8.1%
EQ1515LS3W -1.9% -3.6% -1.6% -2.3%
EQ1515LS1M -2.7% -13.2% -13.7% -17.3%
EQ1525LS2W -0.8% -2.2% -2.7% -4.0%
EQ1525LS3W -1.3% -2.6% -1.2% 2.0%
EQ1525LS1M -1.5% -8.1% -8.6% -3.1%
EQ205LO1W 0.6% -11.5% -13.0% -12.0%
EQ205LO2W 4.1% -4.9% -1.1% 9.5%
EQ2010LO1W -2.3% -9.2% 0.6% 2.5%
EQ2010LO2W -3.6% -8.5% -1.2% 3.6%
EQ2010LO3W -2.3% -6.3% 2.8% 9.3%
EQ2010LO1M -1.3% -11.8% -2.6% 6.5%
EQ2020LO2W -2.1% -5.5% 2.2% 7.2%
EQ2020LO3W -1.6% -5.8% 2.9% 6.9%
EQ2020LO1M -1.2% -6.5% 1.8% 2.9%
EQ2015LS2W -8.3% -10.0% -1.0% 6.0%
EQ2015LS3W 3.1% -7.8% -7.8% -7.4%
EQ2015LS1M 3.1% -7.9% -7.8% -6.2%
EQ2025LS2W -4.4% -6.0% 2.2% 10.1%
EQ2025LS3W -1.8% -6.2% -6.9% -5.6%
EQ2025LS1M -1.2% -6.5% -7.4% -7.3%
EQ255LO1W -8.2% -15.5% -10.6% -7.9%
EQ255LO2W -4.4% -20.5% -17.9% -15.1%
EQ2510LO1W -3.6% -14.3% -15.7% -9.1%
EQ2510LO2W -1.5% -13.0% -17.3% -7.5%
EQ2510LO3W 1.5% -12.9% -17.4% -11.8%
EQ2510LO1M -1.4% -9.8% -17.3% -14.6%
EQ2520LO2W -2.4% -17.8% -21.1% -16.0%
EQ2520LO3W -2.0% -14.9% -17.6% -14.6%
EQ2520LO1M -2.9% -15.9% -19.1% -14.2%
EQ2515LS2W -8.4% -14.6% -10.7% -12.5%
EQ2515LS3W -4.4% -16.2% -17.3% -22.9%
EQ2515LS1M -6.2% -23.5% -26.8% -25.0%
EQ2525LS2W -3.4% -0.3% 3.5% -1.1%
EQ2525LS3W -0.9% -4.4% -4.5% -12.3%
EQ2525LS1M -2.4% -9.9% -9.1% -13.0%
EQ305LO1W -0.8% -7.1% -6.0% -13.7%
EQ305LO2W -0.8% -5.5% -10.0% -15.8%
EQ3010LO1W -1.0% -5.7% 1.7% -1.2%
EQ3010LO2W -1.0% -7.4% -0.9% 2.1%
EQ3010LO3W -0.9% -6.5% 1.2% 4.8%
EQ3010LO1M -2.3% -8.7% -1.5% 3.8%
EQ3020LO2W -0.5% -4.1% 1.7% 2.8%
EQ3020LO3W -0.5% -4.7% 2.5% 2.2%
EQ3020LO1M -1.1% -6.2% 0.1% -1.0%
EQ3015LS2W -0.1% -2.0% 6.3% 4.5%
EQ3015LS3W -0.2% -3.0% 2.9% 2.4%
EQ3015LS1M -0.6% -4.6% 2.4% 3.9%
EQ3025LS2W 0.0% -1.3% 3.7% 2.8%
EQ3025LS3W -0.1% -2.1% 1.7% 1.6%
EQ3025LS1M -0.4% -2.6% 1.8% 2.9%
EQ355LO1W -0.4% -2.6% 0.9% 13.2%
EQ355LO2W -0.4% -7.6% -5.3% 2.8%
EQ3510LO1W -1.5% -0.2% 2.2% 29.2%
EQ3510LO2W -0.8% 1.1% 3.2% 2.5%
EQ3510LO3W -2.7% -11.3% -5.6% -9.6%
EQ3510LO1M -3.1% -7.8% -5.8% -2.8%
EQ3520LO2W -0.5% 1.9% 6.9% 16.4%
EQ3520LO3W -1.5% -3.0% 4.3% 8.6%
EQ3520LO1M -1.8% -2.2% 3.1% 9.2%
EQ3515LS2W -11.2% -7.0% 5.3% -69.3%
EQ3515LS3W -4.1% -15.0% -14.6% -72.8%
EQ3515LS1M -5.3% -13.0% -15.1% -84.2%
EQ3525LS2W -0.7% 2.6% 4.1% -30.4%
EQ3525LS3W -2.2% -2.1% 1.6% -39.1%
EQ3525LS1M -3.1% -2.3% -2.5% -36.0%
EQ455LO1W -2.5% -8.1% 4.2% 8.2%
EQ455LO2W -8.2% -15.6% 8.9% 10.9%
EQ4510LO1W 3.2% -3.0% 7.7% -7.8%
EQ4510LO2W -4.0% -6.0% 6.8% -13.0%
EQ4510LO3W -0.5% -10.8% 2.5% -17.2%
EQ4510LO1M -2.9% -7.1% 2.6% -12.9%
EQ4520LO2W -0.8% -7.8% 3.2% -6.6%
EQ4520LO3W 2.1% -8.1% 4.6% -2.2%
EQ4520LO1M 1.3% -6.0% 7.3% 0.8%
EQ4515LS2W -7.2% -108.9% -110.6% -109.5%
EQ4515LS3W -0.7% -109.6% -111.6% -109.8%
EQ4515LS1M -7.2% -108.3% -109.6% -107.9%
EQ4525LS2W -3.1% -72.6% -67.2% -70.2%
EQ4525LS3W 0.8% -72.4% -65.0% -66.6%
EQ4525LS1M -2.7% -72.3% -65.7% -69.7%
EQ505LO1W 2.7% -2.8% 5.9% -5.7%
EQ505LO2W 6.1% 8.6% 30.9% 12.8%
EQ5010LO1W 1.3% -1.3% 1.9% -3.8%
EQ5010LO2W 3.0% 2.2% 11.0% 3.2%
EQ5010LO3W 3.0% 0.7% 9.6% 1.2%
EQ5010LO1M 2.0% -3.5% 5.8% -3.7%
EQ5020LO2W 1.5% 1.1% 5.3% 1.6%
EQ5020LO3W 1.5% 0.4% 5.0% 0.9%
EQ5020LO1M 1.0% -2.1% 3.1% -1.6%
EQ5015LS2W -0.2% -3.1% 5.1% 1.1%
EQ5015LS3W -2.1% -5.4% 8.2% 6.3%
EQ5015LS1M -3.5% -9.8% 3.5% -4.8%
EQ5025LS2W -0.2% -1.9% 2.5% 1.0%
EQ5025LS3W -1.6% -3.5% 4.6% 4.3%
EQ5025LS1M -2.4% -5.9% 4.0% 0.2%
EQ555LO1W 0.0% -2.0% 3.6% 3.2%
EQ555LO2W 0.0% 0.3% 4.9% 3.5%
EQ5510LO1W 0.0% -1.0% 1.8% 1.6%
EQ5510LO2W 0.0% 0.2% 2.4% 1.8%
EQ5510LO3W 0.0% 0.7% 1.2% 0.7%
EQ5510LO1M 0.0% -0.9% -0.2% -1.4%
EQ5520LO2W 0.0% 0.1% 1.2% 0.9%
EQ5520LO3W 0.0% 0.4% 0.6% 0.4%
EQ5520LO1M 0.0% -0.4% -0.1% -0.7%
EQ5515LS2W 0.0% -0.4% 1.8% 0.9%
EQ5515LS3W 0.0% 0.7% 3.4% 2.2%
EQ5515LS1M 0.0% -1.2% 1.8% 1.3%
EQ605LO1W 0.0% -5.5% 0.7% -6.9%
EQ605LO2W 0.4% -8.3% -0.8% -15.0%
EQ6010LO1W -1.4% -3.3% 8.8% 2.0%
EQ6010LO2W -1.9% -9.2% -0.5% -7.7%
EQ6010LO3W -0.8% -1.0% 7.8% 1.4%
EQ6010LO1M -0.3% -5.0% 4.4% -1.2%
EQ6020LO2W -0.9% -4.9% 1.3% -5.8%
EQ6020LO3W -0.4% -3.6% 3.5% -4.9%
EQ6020LO1M -0.2% -3.3% 4.4% -0.3%
EQ6015LS2W -1.4% -2.4% 8.5% -4.8%
EQ6015LS3W -1.3% -0.4% 8.7% -5.8%
EQ6015LS1M -1.2% 2.5% 11.6% -1.4%
EQ6025LS2W -0.8% -1.2% 4.8% -3.5%
EQ6025LS3W -0.8% -0.9% 4.4% -4.2%
EQ6025LS1M -0.7% -0.9% 4.8% -2.9%
EQXS5LO1W -7.5% -18.4% -21.0% -27.9%
EQXS5LO2W -9.3% -18.0% -20.7% -28.8%
EQXS10LO1W -2.9% -18.7% -15.5% -13.5%
EQXS10LO2W -5.0% -19.6% -21.4% -21.5%
EQXS10LO3W -6.5% -17.1% -14.3% -14.7%
EQXS10LO1M -3.1% -20.7% -14.4% -9.8%
EQXS20LO2W -5.7% -16.4% -9.2% -4.8%
EQXS20LO3W -3.3% -14.8% -8.2% -4.0%
EQXS20LO1M -4.4% -13.1% -3.5% 13.5%
EQXS15LS2W -0.9% -29.0% -35.4% -36.4%
EQXS15LS3W -7.7% -25.4% -25.0% -37.5%
EQXS15LS1M -5.7% -36.0% -37.3% -39.4%
EQXS25LS2W -9.3% -25.6% -21.9% -26.3%
EQXS25LS3W -7.7% -21.7% -19.6% -25.1%
EQXS25LS1M -6.7% -29.7% -25.8% -14.3%

Market Overview

Cookies Settings