Previous Close | 97.68 |
1-Year Change | 43.88% |
6-Months Change | 16.54% |
3-Months Change | -6.73% |
Moving Avg (50d) | 96.226 |
Moving Avg (200d) | 90.22 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 18.9B |
Beta (3-Years) | 1.35 |
Revenue Growth (ttm) | 5.05% |
Net Profit Margin (ttm) | -6.53% |
Return On Assets (ttm) | -2.24% |
EPS (ttm) | -1.27 |
PE Ratio (ttm) | -76.91 |
Dividend Yield | 0.33% |
Asset Description: | TransUnion |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-06 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
95.726 | 92.796 | 90.842 | 87.912 | 83.028 | 78.144 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.