Previous Close | 18.11 |
1-Year Change | 14.19% |
6-Months Change | 25.59% |
3-Months Change | 33.46% |
Moving Avg (50d) | 16.284 |
Moving Avg (200d) | 14.8 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 3.64B |
Beta (3-Years) | 0.45 |
Revenue Growth (ttm) | -1.1% |
Net Profit Margin (ttm) | 19.96% |
Return On Assets (ttm) | 8.61% |
EPS (ttm) | 2.84 |
PE Ratio (ttm) | 6.38 |
Dividend Yield | 2.21% |
Asset Description: | TEGNA Inc. |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2024-09-23 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
18.472 | 19.016 | 19.378 | 19.921 | 20.827 | 21.732 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.