Previous Close | 1.46 |
1-Year Change | -76.71% |
6-Months Change | -63.5% |
3-Months Change | -22.96% |
Moving Avg (50d) | 1.7005 |
Moving Avg (200d) | 3.3954 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 20.9M |
Beta (3-Years) | 0.82 |
Revenue Growth (ttm) | 41.8% |
Net Profit Margin (ttm) | 14.63% |
Return On Assets (ttm) | 47.74% |
EPS (ttm) | 1.45 |
PE Ratio (ttm) | 1.01 |
Dividend Yield | % |
Asset Description: | SurgePays, Inc. |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2024-10-09 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
1.489 | 1.533 | 1.562 | 1.606 | 1.679 | 1.752 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.