Previous Close | 1.53 |
1-Year Change | -77.95% |
6-Months Change | -48.14% |
3-Months Change | -8.38% |
Moving Avg (50d) | 1.734 |
Moving Avg (200d) | 2.4479 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 21.9M |
Beta (3-Years) | 0.87 |
Revenue Growth (ttm) | 41.8% |
Net Profit Margin (ttm) | 14.63% |
Return On Assets (ttm) | 47.74% |
EPS (ttm) | 1.45 |
PE Ratio (ttm) | 1.06 |
Dividend Yield | % |
Asset Description: | SurgePays, Inc. |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2025-01-29 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
1.561 | 1.606 | 1.637 | 1.683 | 1.759 | 1.836 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.