Previous Close | 108.98 |
1-Year Change | 134.37% |
6-Months Change | 47.35% |
3-Months Change | 46.46% |
Moving Avg (50d) | 93.77 |
Moving Avg (200d) | 78.33 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 4.56B |
Beta (3-Years) | 1.3 |
Revenue Growth (ttm) | -7.61% |
Net Profit Margin (ttm) | -1.08% |
Return On Assets (ttm) | -0.44% |
EPS (ttm) | -0.48 |
PE Ratio (ttm) | -227.04 |
Dividend Yield | % |
Asset Description: | SkyWest, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-09-13 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
106.8 | 103.531 | 101.351 | 98.082 | 92.633 | 87.184 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.