Previous Close | 60.66 |
1-Year Change | 58.17% |
6-Months Change | 31.98% |
3-Months Change | 16.3% |
Moving Avg (50d) | 54.037 |
Moving Avg (200d) | 49.166 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 4.93B |
Beta (3-Years) | 0.88 |
Revenue Growth (ttm) | 19.11% |
Net Profit Margin (ttm) | 4.72% |
Return On Assets (ttm) | 8.71% |
EPS (ttm) | 7.75 |
PE Ratio (ttm) | 7.83 |
Dividend Yield | 1.65% |
Asset Description: | Rush Enterprises, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-22 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
58.8 | 57 | 55.8 | 54 | 51 | 48 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.