Previous Close | 10.92 |
1-Year Change | -22.11% |
6-Months Change | 4.5% |
3-Months Change | -4.04% |
Moving Avg (50d) | 10.788 |
Moving Avg (200d) | 11.048 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 7.12B |
Beta (3-Years) | 1.22 |
Revenue Growth (ttm) | 0.41% |
Net Profit Margin (ttm) | -3.65% |
Return On Assets (ttm) | -2.02% |
EPS (ttm) | -1.78 |
PE Ratio (ttm) | -6.13 |
Dividend Yield | 5.4% |
Asset Description: | Paramount Global |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2025-01-10 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
11.138 | 11.466 | 11.684 | 12.012 | 12.558 | 13.104 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.