Previous Close | 10.58 |
1-Year Change | -24.75% |
6-Months Change | -13.28% |
3-Months Change | -5.37% |
Moving Avg (50d) | 10.636 |
Moving Avg (200d) | 11.242 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 6.9B |
Beta (3-Years) | 1.23 |
Revenue Growth (ttm) | 0.41% |
Net Profit Margin (ttm) | -3.65% |
Return On Assets (ttm) | -2.02% |
EPS (ttm) | -1.78 |
PE Ratio (ttm) | -5.94 |
Dividend Yield | 5.58% |
Asset Description: | Paramount Global |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2024-10-02 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
10.792 | 11.109 | 11.321 | 11.638 | 12.167 | 12.696 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.