Previous Close | 0.86 |
1-Year Change | -7.53% |
6-Months Change | -14.85% |
3-Months Change | -7.53% |
Moving Avg (50d) | 0.9016 |
Moving Avg (200d) | 0.9548 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 28.0M |
Beta (3-Years) | 0.59 |
Revenue Growth (ttm) | -9.2% |
Net Profit Margin (ttm) | -50.18% |
Return On Assets (ttm) | -61.07% |
EPS (ttm) | -1.26 |
PE Ratio (ttm) | -0.68 |
Dividend Yield | % |
Asset Description: | Orion Energy Systems, Inc. |
Predicted Direction: | Sell |
Signal Strength: | Strong sell |
Forecast Date: | 2024-09-03 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
0.887 | 0.914 | 0.931 | 0.957 | 1.001 | 1.044 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.