Previous Close | 28.46 |
1-Year Change | 87.36% |
6-Months Change | 87.73% |
3-Months Change | 16.35% |
Moving Avg (50d) | 27.203 |
Moving Avg (200d) | 19.828 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.811B |
Beta (3-Years) | 0.98 |
Revenue Growth (ttm) | -9.05% |
Net Profit Margin (ttm) | 1.83% |
Return On Assets (ttm) | 1.45% |
EPS (ttm) | 0.41 |
PE Ratio (ttm) | 69.41 |
Dividend Yield | % |
Asset Description: | NETGEAR, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2025-02-10 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
27.891 | 27.037 | 26.468 | 25.614 | 24.191 | 22.768 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.