Previous Close | 69.9 |
1-Year Change | 24.89% |
6-Months Change | -9.19% |
3-Months Change | -6.2% |
Moving Avg (50d) | 72.645 |
Moving Avg (200d) | 75.801 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 143.7B |
Beta (3-Years) | 0.62 |
Revenue Growth (ttm) | -4.44% |
Net Profit Margin (ttm) | 29.33% |
Return On Assets (ttm) | 3.74% |
EPS (ttm) | 3.37 |
PE Ratio (ttm) | 20.74 |
Dividend Yield | 2.2% |
Asset Description: | NextEra Energy, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-18 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
68.502 | 66.405 | 65.007 | 62.91 | 59.415 | 55.92 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.