Previous Close | 76.88 |
1-Year Change | 32.6% |
6-Months Change | 0.73% |
3-Months Change | -2.58% |
Moving Avg (50d) | 81.198 |
Moving Avg (200d) | 72.597 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 157.8B |
Beta (3-Years) | 0.65 |
Revenue Growth (ttm) | 12.73% |
Net Profit Margin (ttm) | 30.73% |
Return On Assets (ttm) | 4.44% |
EPS (ttm) | 3.79 |
PE Ratio (ttm) | 20.28 |
Dividend Yield | 1.82% |
Asset Description: | NextEra Energy, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-18 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
75.342 | 73.036 | 71.498 | 69.192 | 65.348 | 61.504 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.