Previous Close | 18.8 |
1-Year Change | 82.35% |
6-Months Change | 33.81% |
3-Months Change | 37.66% |
Moving Avg (50d) | 15.984 |
Moving Avg (200d) | 14.066 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 3.83B |
Beta (3-Years) | 0.71 |
Revenue Growth (ttm) | 57.72% |
Net Profit Margin (ttm) | 4.7% |
Return On Assets (ttm) | 4.59% |
EPS (ttm) | 1.78 |
PE Ratio (ttm) | 10.56 |
Dividend Yield | 4.2% |
Asset Description: | MDU Resources Group, Inc. |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2024-10-22 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
20.339 | 20.937 | 21.336 | 21.934 | 22.931 | 23.928 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.