Previous Close | 37.32 |
1-Year Change | -18.05% |
6-Months Change | -15.03% |
3-Months Change | -10.7% |
Moving Avg (50d) | 38.84 |
Moving Avg (200d) | 43.585 |
ESG Rating | AA |
Exchange | NASDAQ |
Market Cap. | 10.0B |
Beta (3-Years) | 0.96 |
Revenue Growth (ttm) | 2.98% |
Net Profit Margin (ttm) | 7.14% |
Return On Assets (ttm) | 6.29% |
EPS (ttm) | 3.57 |
PE Ratio (ttm) | 10.45 |
Dividend Yield | 2.95% |
Asset Description: | LKQ Corporation |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2024-10-22 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
40.208 | 41.391 | 42.179 | 43.362 | 45.333 | 47.304 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.