Previous Close | 694.48 |
1-Year Change | 47.26% |
6-Months Change | 13.33% |
3-Months Change | 39.77% |
Moving Avg (50d) | 566 |
Moving Avg (200d) | 572.67 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 34.8B |
Beta (3-Years) | 1.89 |
Revenue Growth (ttm) | 26.21% |
Net Profit Margin (ttm) | -8.67% |
Return On Assets (ttm) | -6.33% |
EPS (ttm) | -3.6 |
PE Ratio (ttm) | -192.91 |
Dividend Yield | % |
Asset Description: | HubSpot, Inc. |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2024-10-16 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
757.462 | 779.74 | 794.593 | 816.871 | 854.001 | 891.132 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.