Previous Close | 49.66 |
1-Year Change | 32.76% |
6-Months Change | 15.7% |
3-Months Change | 14.66% |
Moving Avg (50d) | 44.904 |
Moving Avg (200d) | 43.502 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 1.55M |
Beta (3-Years) | 0.97 |
Revenue Growth (ttm) | -15.22% |
Net Profit Margin (ttm) | 4.84% |
Return On Assets (ttm) | 7.47% |
EPS (ttm) | 3809.01 |
PE Ratio (ttm) | 0.01 |
Dividend Yield | % |
Asset Description: | Hub Group, Inc. |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2024-10-21 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
52.499 | 54.044 | 55.073 | 56.617 | 59.191 | 61.764 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.