Previous Close | 3.43 |
1-Year Change | -51.55% |
6-Months Change | -18.33% |
3-Months Change | -15.1% |
Moving Avg (50d) | 3.9034 |
Moving Avg (200d) | 4.3464 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 379.0M |
Beta (3-Years) | 1.81 |
Revenue Growth (ttm) | -24.47% |
Net Profit Margin (ttm) | -7.76% |
Return On Assets (ttm) | -7.31% |
EPS (ttm) | -3.88 |
PE Ratio (ttm) | -0.88 |
Dividend Yield | 0.87% |
Asset Description: | Anywhere Real Estate Inc. |
Predicted Direction: | Sell |
Signal Strength: | Strong sell |
Forecast Date: | 2025-01-30 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
3.499 | 3.602 | 3.67 | 3.773 | 3.945 | 4.116 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.