Previous Close | 29.69 |
1-Year Change | -20.15% |
6-Months Change | -21.66% |
3-Months Change | -6.78% |
Moving Avg (50d) | 29.144 |
Moving Avg (200d) | 33.738 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 26.7B |
Beta (3-Years) | 0.87 |
Revenue Growth (ttm) | 20.37% |
Net Profit Margin (ttm) | 11.52% |
Return On Assets (ttm) | 10.77% |
EPS (ttm) | 2.91 |
PE Ratio (ttm) | 10.2 |
Dividend Yield | 1.62% |
Asset Description: | Halliburton Company |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2024-09-25 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
32.579 | 33.537 | 34.176 | 35.134 | 36.731 | 38.328 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.