Previous Close | 152.94 |
1-Year Change | 34.58% |
6-Months Change | 2.61% |
3-Months Change | 4.27% |
Moving Avg (50d) | 151.93 |
Moving Avg (200d) | 149.2 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 16.0B |
Beta (3-Years) | 1.18 |
Revenue Growth (ttm) | 22.61% |
Net Profit Margin (ttm) | 7.4% |
Return On Assets (ttm) | 3.96% |
EPS (ttm) | 4.44 |
PE Ratio (ttm) | 34.45 |
Dividend Yield | 0.2% |
Asset Description: | Hyatt Hotels Corporation |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2024-11-01 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
161.201 | 165.942 | 169.103 | 173.844 | 181.746 | 189.648 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.