Previous Close | 13.47 |
1-Year Change | 26.96% |
6-Months Change | 7.5% |
3-Months Change | 14.15% |
Moving Avg (50d) | 12.64 |
Moving Avg (200d) | 12.51 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 326.2M |
Beta (3-Years) | 0.63 |
Revenue Growth (ttm) | 0.1% |
Net Profit Margin (ttm) | 12.52% |
Return On Assets (ttm) | 1.61% |
EPS (ttm) | 0.27 |
PE Ratio (ttm) | 49.89 |
Dividend Yield | 2.38% |
Asset Description: | Global Water Resources, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2024-10-30 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
13.201 | 12.797 | 12.527 | 12.123 | 11.45 | 10.776 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.