Previous Close | 1.37 |
1-Year Change | -38.57% |
6-Months Change | -31.84% |
3-Months Change | -27.51% |
Moving Avg (50d) | 1.6798 |
Moving Avg (200d) | 2.0946 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 84.0M |
Beta (3-Years) | 2.05 |
Revenue Growth (ttm) | -26.54% |
Net Profit Margin (ttm) | -14.8% |
Return On Assets (ttm) | -12.33% |
EPS (ttm) | -0.55 |
PE Ratio (ttm) | -2.49 |
Dividend Yield | % |
Asset Description: | GrowGeneration Corp. |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2025-01-08 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
1.397 | 1.439 | 1.466 | 1.507 | 1.576 | 1.644 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.