Previous Close | 1.68 |
1-Year Change | -31.43% |
6-Months Change | -35.63% |
3-Months Change | -25.99% |
Moving Avg (50d) | 2.0263 |
Moving Avg (200d) | 2.2587 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 99.6M |
Beta (3-Years) | 2.13 |
Revenue Growth (ttm) | -13% |
Net Profit Margin (ttm) | -26.62% |
Return On Assets (ttm) | -26.79% |
EPS (ttm) | -0.88 |
PE Ratio (ttm) | -1.91 |
Dividend Yield | % |
Asset Description: | GrowGeneration Corp. |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2024-11-06 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
1.897 | 1.953 | 1.99 | 2.046 | 2.139 | 2.232 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.