Previous Close | 58.85 |
1-Year Change | 219.84% |
6-Months Change | 62.52% |
3-Months Change | 42.84% |
Moving Avg (50d) | 49.492 |
Moving Avg (200d) | 39.263 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 306.2M |
Beta (3-Years) | 0.69 |
Revenue Growth (ttm) | -21.83% |
Net Profit Margin (ttm) | 3.88% |
Return On Assets (ttm) | 5.35% |
EPS (ttm) | 2.86 |
PE Ratio (ttm) | 20.58 |
Dividend Yield | 1.02% |
Asset Description: | Flexsteel Industries, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-05 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
59.506 | 57.684 | 56.47 | 54.648 | 51.612 | 48.576 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.