Previous Close | 58.5 |
1-Year Change | 8.96% |
6-Months Change | -10.03% |
3-Months Change | -5.75% |
Moving Avg (50d) | 58.819 |
Moving Avg (200d) | 61.756 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 20.4B |
Beta (3-Years) | 0.56 |
Revenue Growth (ttm) | 4.3% |
Net Profit Margin (ttm) | 9.59% |
Return On Assets (ttm) | 2.09% |
EPS (ttm) | 3.34 |
PE Ratio (ttm) | 17.51 |
Dividend Yield | 3.47% |
Asset Description: | Eversource Energy |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2025-01-27 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
57.33 | 55.575 | 54.405 | 52.65 | 49.725 | 46.8 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.