Previous Close | 53.01 |
1-Year Change | -23.02% |
6-Months Change | -27.65% |
3-Months Change | -21.22% |
Moving Avg (50d) | 61.909 |
Moving Avg (200d) | 68.659 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 2.46B |
Beta (3-Years) | 1.68 |
Revenue Growth (ttm) | -29.46% |
Net Profit Margin (ttm) | 4.72% |
Return On Assets (ttm) | 2.56% |
EPS (ttm) | 1.32 |
PE Ratio (ttm) | 40.16 |
Dividend Yield | 0% |
Asset Description: | Diodes Incorporated |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2024-11-20 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
60.084 | 58.245 | 57.018 | 55.179 | 52.114 | 49.048 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.