Previous Close | 73.27 |
1-Year Change | -40.57% |
6-Months Change | -48.24% |
3-Months Change | -40.55% |
Moving Avg (50d) | 81.542 |
Moving Avg (200d) | 120.429 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 16.1B |
Beta (3-Years) | 0.51 |
Revenue Growth (ttm) | 9.79% |
Net Profit Margin (ttm) | 5.59% |
Return On Assets (ttm) | 7.13% |
EPS (ttm) | 9.76 |
PE Ratio (ttm) | 7.51 |
Dividend Yield | 3.11% |
Asset Description: | Dollar General Corporation |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2024-11-14 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
72.442 | 70.224 | 68.746 | 66.528 | 62.832 | 59.136 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.