Previous Close | 175.66 |
1-Year Change | 71.24% |
6-Months Change | 18.62% |
3-Months Change | 9.42% |
Moving Avg (50d) | 160.37 |
Moving Avg (200d) | 153.71 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 4.54B |
Beta (3-Years) | 1.28 |
Revenue Growth (ttm) | 14.38% |
Net Profit Margin (ttm) | 15.69% |
Return On Assets (ttm) | 21.5% |
EPS (ttm) | 23.17 |
PE Ratio (ttm) | 7.58 |
Dividend Yield | % |
Asset Description: | Deckers Outdoor Corporation |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-07 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
197.862 | 191.805 | 187.767 | 181.71 | 171.615 | 161.52 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.