Previous Close | 18.1 |
1-Year Change | 14.12% |
6-Months Change | 29.56% |
3-Months Change | 40.64% |
Moving Avg (50d) | 14.619 |
Moving Avg (200d) | 13.14 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 152.8M |
Beta (3-Years) | 0.6 |
Revenue Growth (ttm) | -10.92% |
Net Profit Margin (ttm) | 6.54% |
Return On Assets (ttm) | 5.85% |
EPS (ttm) | 0.46 |
PE Ratio (ttm) | 39.35 |
Dividend Yield | % |
Asset Description: | CoreCard Corporation |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-22 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
21.472 | 20.814 | 20.376 | 19.719 | 18.623 | 17.528 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.