Previous Close | 22.76 |
1-Year Change | 88.57% |
6-Months Change | 91.26% |
3-Months Change | 51.53% |
Moving Avg (50d) | 21.822 |
Moving Avg (200d) | 15.649 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 192.1M |
Beta (3-Years) | 0.55 |
Revenue Growth (ttm) | -10.92% |
Net Profit Margin (ttm) | 6.54% |
Return On Assets (ttm) | 5.85% |
EPS (ttm) | 0.46 |
PE Ratio (ttm) | 49.48 |
Dividend Yield | % |
Asset Description: | CoreCard Corporation |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2025-01-29 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
22.305 | 21.622 | 21.167 | 20.484 | 19.346 | 18.208 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.