Previous Close | 26.74 |
1-Year Change | 16.46% |
6-Months Change | 18.69% |
3-Months Change | 16.01% |
Moving Avg (50d) | 25.269 |
Moving Avg (200d) | 23.901 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 3.56B |
Beta (3-Years) | 0.89 |
Revenue Growth (ttm) | 15.53% |
Net Profit Margin (ttm) | 22.47% |
Return On Assets (ttm) | 20.96% |
EPS (ttm) | 7.65 |
PE Ratio (ttm) | 3.5 |
Dividend Yield | 0.6% |
Asset Description: | Peabody Energy Corporation |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-10-11 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
26.862 | 26.039 | 25.491 | 24.669 | 23.298 | 21.928 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.