Previous Close | 163.43 |
1-Year Change | -8.28% |
6-Months Change | 4.94% |
3-Months Change | -7.55% |
Moving Avg (50d) | 163.35 |
Moving Avg (200d) | 167.99 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 20.2B |
Beta (3-Years) | 1.51 |
Revenue Growth (ttm) | -24.78% |
Net Profit Margin (ttm) | 9.1% |
Return On Assets (ttm) | 14.66% |
EPS (ttm) | 12 |
PE Ratio (ttm) | 13.62 |
Dividend Yield | % |
Asset Description: | Builders FirstSource, Inc. |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-11-25 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
160.161 | 155.258 | 151.99 | 147.087 | 138.915 | 130.744 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.