Previous Close | 333.1 |
1-Year Change | -9.89% |
6-Months Change | -15.67% |
3-Months Change | -10.26% |
Moving Avg (50d) | 345.27 |
Moving Avg (200d) | 384.08 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 10.6B |
Beta (3-Years) | 1.46 |
Revenue Growth (ttm) | 7.6% |
Net Profit Margin (ttm) | 11.82% |
Return On Assets (ttm) | 12.2% |
EPS (ttm) | 19.24 |
PE Ratio (ttm) | 17.31 |
Dividend Yield | % |
Asset Description: | TopBuild Corp. |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2024-11-21 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
326.438 | 316.445 | 309.783 | 299.79 | 283.135 | 266.48 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.