Previous Close | 2.76 |
1-Year Change | -59.94% |
6-Months Change | -54.53% |
3-Months Change | -45.88% |
Moving Avg (50d) | 3.335 |
Moving Avg (200d) | 4.9594 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 40.8M |
Beta (3-Years) | 1.42 |
Revenue Growth (ttm) | -12.17% |
Net Profit Margin (ttm) | -19.26% |
Return On Assets (ttm) | -17.43% |
EPS (ttm) | -0.97 |
PE Ratio (ttm) | -2.85 |
Dividend Yield | % |
Asset Description: | Beam Global |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2025-01-22 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
2.815 | 2.898 | 2.953 | 3.036 | 3.174 | 3.312 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.