Previous Close | 18.36 |
1-Year Change | 32.85% |
6-Months Change | 16.2% |
3-Months Change | -8.97% |
Moving Avg (50d) | 18.215 |
Moving Avg (200d) | 18.338 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 470.3M |
Beta (3-Years) | 1.88 |
Revenue Growth (ttm) | 9.29% |
Net Profit Margin (ttm) | 4.73% |
Return On Assets (ttm) | 2.62% |
EPS (ttm) | -0.56 |
PE Ratio (ttm) | -32.79 |
Dividend Yield | % |
Asset Description: | Bandwidth Inc. |
Predicted Direction: | Buy |
Signal Strength: | Neutral |
Forecast Date: | 2025-01-06 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
17.993 | 17.442 | 17.075 | 16.524 | 15.606 | 14.688 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.