Previous Close | 51.56 |
1-Year Change | 61.73% |
6-Months Change | 13.37% |
3-Months Change | 15.06% |
Moving Avg (50d) | 48.439 |
Moving Avg (200d) | 44.248 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 4.7B |
Beta (3-Years) | 1.43 |
Revenue Growth (ttm) | -5.84% |
Net Profit Margin (ttm) | 18.41% |
Return On Assets (ttm) | 10.22% |
EPS (ttm) | 6.43 |
PE Ratio (ttm) | 8.02 |
Dividend Yield | 1.92% |
Asset Description: | Avient Corporation |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2024-10-22 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
50.816 | 52.311 | 53.307 | 54.802 | 57.293 | 59.784 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.