Previous Close | 110.77 |
1-Year Change | 16.07% |
6-Months Change | 1.61% |
3-Months Change | 2.97% |
Moving Avg (50d) | 107.2 |
Moving Avg (200d) | 104.13 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 4.13B |
Beta (3-Years) | 1.49 |
Revenue Growth (ttm) | -0.59% |
Net Profit Margin (ttm) | 7.73% |
Return On Assets (ttm) | 5.39% |
EPS (ttm) | 3.56 |
PE Ratio (ttm) | 31.12 |
Dividend Yield | 0.27% |
Asset Description: | Advanced Energy Industries, Inc. |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2024-10-02 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
112.985 | 116.308 | 118.524 | 121.847 | 127.385 | 132.924 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.