Get the composition of our in-house portfolios

Our Model Portfolios and Performance over One Year.

Subscribe to any of the portfolios below to receive alerts whenever new assets are added or removed.

Try Our Peformance Checker Tool to see how your investment would have grown over any period of time in any of our portfolios.

Portfolio Filters

Reference 1M 3M 6M 9M
CC5LO1WS2 -2.8% -10.2% -11.9% 34.6%
CC5LO2WS2 -3.5% -12.8% -27.3% -3.5%
CC10LO1WS2 -3.1% -7.0% 3.7% 44.8%
CC10LO2WS2 -5.4% -10.4% -21.5% 9.7%
CC10LO3WS2 -5.4% -11.0% -14.9% 19.8%
CC10LO1MS2 -4.8% -19.7% -22.9% 18.1%
CC20LO2WS2 -5.4% -9.9% -10.1% 31.6%
CC20LO3WS2 -5.4% -17.2% -18.2% 21.0%
CC20LO1MS2 -5.1% -24.7% -24.7% 17.5%
CC15LS2WS2 -9.5% -12.9% -24.4% 28.4%
CC15LS3WS2 -7.7% -9.5% -11.3% 52.4%
CC15LS1MS2 -9.1% -23.2% -24.6% 39.7%
CC25LS2WS2 -6.7% -5.4% -8.4% 37.2%
CC25LS3WS2 -5.4% -12.0% -12.1% 39.8%
CC25LS1MS2 -8.2% -24.2% -25.7% 20.8%
CO5LO1WS2 2.2% 1.7% 0.7% 2.1%
CO5AG1WS2 1.2% 0.5% -1.0% 0.3%
CO5SP1WS2 3.4% 3.0% 3.2% 4.3%
CO5LO2WS2 2.1% 0.8% -0.8% 0.4%
CO5AG2WS2 1.0% -0.1% -2.1% -0.9%
CO5SP2WS2 3.4% 2.4% 2.2% 3.1%
CO5LO3WS2 2.1% -0.6% -0.7% 2.9%
CO5AG3WS2 1.0% -0.7% -2.1% 1.5%
CO5SP3WS2 3.4% 1.6% 3.7% 6.6%
CO5LO1MS2 2.1% -0.6% -0.2% 5.6%
CO5AG1MS2 1.0% -0.7% -1.7% 4.0%
CO5SP1MS2 3.4% 1.6% 4.5% 9.0%
EQ105LO1W -0.1% -2.4% 8.9% 3.4%
EQ105LO2W -1.9% -3.2% 6.2% -2.3%
EQ1010LO1W 0.0% -0.3% 5.0% 7.2%
EQ1010LO2W -0.9% -4.7% -0.8% -3.0%
EQ1010LO3W -0.9% -7.5% -11.8% -12.8%
EQ1010LO1M -0.9% -3.5% -5.4% -7.1%
EQ1020LO2W -0.5% -1.7% 0.3% -0.8%
EQ1020LO3W -0.5% -4.1% -6.3% -6.8%
EQ1020LO1M -0.8% -3.1% -4.0% -4.9%
EQ1015LS2W 0.2% -6.6% -5.2% -12.2%
EQ1015LS3W -0.1% -10.9% -20.1% -24.8%
EQ1015LS1M -0.4% -6.7% -14.5% -20.9%
EQ1025LS2W 0.3% -1.5% -0.9% -5.7%
EQ1025LS3W 0.8% -4.4% -9.7% -13.4%
EQ1025LS1M 0.4% -2.0% -5.2% -9.9%
EQ155LO1W -1.0% -6.4% 2.5% 3.6%
EQ155LO2W -2.0% -0.9% 20.7% 14.1%
EQ1510LO1W -0.8% -3.3% 5.4% 16.1%
EQ1510LO2W -1.3% 0.9% 13.3% 15.3%
EQ1510LO3W 1.0% 0.3% 1.5% 6.8%
EQ1510LO1M 3.5% -2.6% -4.0% -1.1%
EQ1520LO2W -0.6% 0.5% 7.1% 9.3%
EQ1520LO3W 0.5% 0.2% 3.0% 5.9%
EQ1520LO1M 1.7% -1.6% 3.3% 7.0%
EQ1515LS2W -2.6% 2.6% 12.7% 7.2%
EQ1515LS3W 0.0% 2.7% 2.6% 1.1%
EQ1515LS1M 1.6% -0.7% -2.4% -7.2%
EQ1525LS2W -1.5% 1.6% 2.6% -2.6%
EQ1525LS3W 0.0% 1.7% 5.6% 4.8%
EQ1525LS1M 1.0% -0.8% 4.9% 4.3%
EQ205LO1W -4.9% -14.6% -16.8% -15.0%
EQ205LO2W -7.1% -12.7% -9.2% -0.2%
EQ2010LO1W -1.3% -5.3% -0.5% 3.9%
EQ2010LO2W -1.6% 0.6% -1.9% 5.9%
EQ2010LO3W -2.7% 3.2% -0.8% 10.4%
EQ2010LO1M -1.7% -6.6% -2.2% 5.5%
EQ2020LO2W -0.9% 0.4% 1.9% 10.3%
EQ2020LO3W 0.6% 1.2% 2.0% 11.0%
EQ2020LO1M 1.5% -0.7% -0.6% 3.4%
EQ2015LS2W -0.3% 2.0% 2.4% 12.4%
EQ2015LS3W 0.0% -11.2% -13.6% -9.2%
EQ2015LS1M 0.4% -13.1% -15.2% -8.4%
EQ2025LS2W 0.1% -0.1% 5.9% 15.8%
EQ2025LS3W 0.3% -5.3% -6.1% -3.4%
EQ2025LS1M 0.0% -6.8% -8.8% -5.8%
EQ255LO1W -3.8% -1.4% -5.4% -2.3%
EQ255LO2W -3.4% -1.4% -14.3% -5.5%
EQ2510LO1W -4.4% -6.4% -10.0% -1.7%
EQ2510LO2W -5.9% -10.9% -19.0% -6.9%
EQ2510LO3W -6.8% -15.2% -23.7% -12.9%
EQ2510LO1M -5.9% -12.3% -25.8% -8.6%
EQ2520LO2W -9.6% -13.1% -18.6% -11.4%
EQ2520LO3W -9.7% -10.5% -19.3% -11.6%
EQ2520LO1M -10.0% -12.9% -18.6% -8.4%
EQ2515LS2W -7.6% 3.5% -7.4% -6.9%
EQ2515LS3W -12.6% 1.7% -19.7% -17.4%
EQ2515LS1M -13.7% -9.0% -27.4% -14.8%
EQ2525LS2W -4.7% 10.7% 0.2% 0.9%
EQ2525LS3W -7.2% 6.2% -12.1% -10.0%
EQ2525LS1M -5.9% 0.2% -14.9% -6.2%
EQ305LO1W 0.0% -7.1% -7.3% -12.5%
EQ305LO2W -0.3% -7.4% -12.5% -14.9%
EQ3010LO1W 0.7% -3.6% 1.1% -1.6%
EQ3010LO2W -0.1% -5.5% -1.6% 2.2%
EQ3010LO3W -0.4% -4.7% 0.1% 4.4%
EQ3010LO1M -0.5% -6.1% -0.6% 6.8%
EQ3020LO2W -0.1% -0.7% 1.3% 2.8%
EQ3020LO3W -0.2% -1.0% 1.4% 2.0%
EQ3020LO1M 0.9% -2.7% -1.2% 0.9%
EQ3015LS2W 0.7% 1.6% 8.8% 6.0%
EQ3015LS3W 1.0% 1.4% 7.3% 4.6%
EQ3015LS1M 4.4% -0.1% 5.1% 8.8%
EQ3025LS2W 0.5% 0.9% 5.2% 3.6%
EQ3025LS3W 0.3% 0.5% 4.2% 2.9%
EQ3025LS1M 2.5% 0.1% 3.4% 6.1%
EQ355LO1W -1.0% -1.1% -0.1% 13.7%
EQ355LO2W -0.7% -6.5% -8.1% 2.0%
EQ3510LO1W -3.0% 0.0% -3.3% 29.2%
EQ3510LO2W -6.0% 0.0% -7.0% -1.3%
EQ3510LO3W -5.5% -9.8% -14.4% -11.1%
EQ3510LO1M -3.5% -7.6% -11.8% -0.1%
EQ3520LO2W -3.2% 4.0% -0.8% 13.2%
EQ3520LO3W -2.9% 0.7% -2.4% 7.7%
EQ3520LO1M -1.6% 0.6% -3.5% 11.1%
EQ3515LS2W 2.0% 8.8% -69.8% -64.5%
EQ3515LS3W -6.6% -15.7% -72.5% -72.4%
EQ3515LS1M -5.0% -14.6% -84.7% -82.9%
EQ3525LS2W -5.8% -0.2% -44.9% -33.3%
EQ3525LS3W -6.3% -1.5% -45.1% -39.5%
EQ3525LS1M -5.7% -2.1% -43.3% -33.8%
EQ455LO1W -4.3% 0.4% 2.8% 10.0%
EQ455LO2W -5.9% 11.3% 7.5% 19.9%
EQ4510LO1W -4.2% 2.4% -5.7% -10.7%
EQ4510LO2W -2.8% 7.7% -3.7% -10.8%
EQ4510LO3W -9.0% -6.3% -9.9% -16.6%
EQ4510LO1M -8.8% 0.9% -7.6% -11.6%
EQ4520LO2W -7.2% 2.7% -4.6% -6.4%
EQ4520LO3W -9.6% -4.2% -6.7% -5.4%
EQ4520LO1M -9.5% -0.2% -3.9% 0.0%
EQ4515LS2W -109.6% -110.9% -110.9% -110.2%
EQ4515LS3W -109.7% -110.6% -111.1% -110.1%
EQ4515LS1M -108.6% -110.0% -109.2% -108.4%
EQ4525LS2W -72.2% -67.2% -68.2% -69.7%
EQ4525LS3W -73.0% -69.6% -67.9% -67.7%
EQ4525LS1M -72.7% -68.3% -69.7% -69.7%
EQ505LO1W 0.9% 2.6% 0.7% -8.4%
EQ505LO2W -2.6% 14.0% 16.9% 6.0%
EQ5010LO1W 0.4% 0.8% -0.7% -5.2%
EQ5010LO2W -1.3% 4.9% 4.8% 1.8%
EQ5010LO3W -1.3% 1.5% 2.9% 1.7%
EQ5010LO1M -1.1% -2.3% -0.4% -2.2%
EQ5020LO2W -0.7% 2.5% 2.4% 0.9%
EQ5020LO3W -0.7% 0.8% 1.8% 1.1%
EQ5020LO1M -0.5% -1.3% 0.1% -0.2%
EQ5015LS2W -2.6% 2.0% 4.3% 0.7%
EQ5015LS3W -2.8% 5.7% 13.7% 10.7%
EQ5015LS1M -3.2% 0.1% 6.2% -0.1%
EQ5025LS2W -1.5% 1.3% 2.1% 1.0%
EQ5025LS3W -1.6% 3.5% 8.1% 7.4%
EQ5025LS1M -1.9% 0.7% 6.2% 3.5%
EQ555LO1W 0.0% 2.2% 4.0% 2.9%
EQ555LO2W 0.0% 4.9% 4.2% 3.2%
EQ5510LO1W 0.0% 1.1% 2.0% 1.5%
EQ5510LO2W 0.0% 2.4% 2.1% 1.6%
EQ5510LO3W 0.0% 3.0% 0.8% 0.9%
EQ5510LO1M 0.0% 1.4% -1.2% -0.8%
EQ5520LO2W 0.0% 1.2% 1.0% 0.8%
EQ5520LO3W 0.0% 1.5% 0.4% 0.5%
EQ5520LO1M 0.0% 0.7% -0.6% -0.4%
EQ5515LS2W 0.1% 1.3% 2.0% 1.9%
EQ5515LS3W -0.1% 3.0% 3.7% 3.2%
EQ5515LS1M -1.4% 1.6% 2.4% 2.3%
EQ605LO1W -0.5% 2.4% 0.2% -4.6%
EQ605LO2W 0.9% 3.2% -8.5% -11.0%
EQ6010LO1W 0.9% 4.4% 2.3% 2.4%
EQ6010LO2W 0.8% -2.9% -6.8% -4.0%
EQ6010LO3W 0.9% 4.6% -0.6% 2.2%
EQ6010LO1M 1.7% 0.4% -4.1% -0.7%
EQ6020LO2W 0.4% 1.5% -4.2% -1.3%
EQ6020LO3W 0.4% 3.3% -4.2% -1.0%
EQ6020LO1M -0.1% 3.8% -0.4% 2.7%
EQ6015LS2W -0.7% 6.6% -1.5% -4.5%
EQ6015LS3W -1.1% 8.3% -0.8% -5.4%
EQ6015LS1M -1.0% 12.5% 2.9% -1.0%
EQ6025LS2W -0.4% 4.2% -1.0% -3.3%
EQ6025LS3W -0.8% 4.3% -1.0% -3.9%
EQ6025LS1M -2.0% 5.5% -0.3% 0.9%
EQXS5LO1W -5.5% -19.7% -13.8% -23.5%
EQXS5LO2W -6.6% -14.5% -19.9% -25.6%
EQXS10LO1W -5.6% -16.9% -13.5% -10.8%
EQXS10LO2W -6.9% -17.7% -17.3% -18.4%
EQXS10LO3W -7.5% -12.2% -14.6% -9.3%
EQXS10LO1M -4.3% -15.3% -5.4% -3.1%
EQXS20LO2W -5.8% -7.0% -9.5% -2.6%
EQXS20LO3W -5.9% -10.9% -9.3% -1.4%
EQXS20LO1M -4.0% -6.6% 4.2% 19.4%
EQXS15LS2W -18.5% -30.6% -35.5% -34.8%
EQXS15LS3W -14.6% -22.8% -31.6% -31.9%
EQXS15LS1M -13.4% -28.9% -26.8% -27.9%
EQXS25LS2W -12.0% -15.4% -21.2% -20.3%
EQXS25LS3W -10.0% -15.2% -20.1% -16.8%
EQXS25LS1M -11.4% -23.2% -11.5% -3.6%

Market Overview

Cookies Settings