Best Asset | Description | Recommended | Signal Strength | Forecast |
---|---|---|---|---|
BBWI | Bath & Body Works, Inc. | buy | neutral | |
BERY | Berry Global Group, Inc. | buy | neutral | |
DPZ | Domino's Pizza, Inc. | buy | neutral | |
GEVO | Gevo, Inc. | buy | buy | |
GOOGL | Alphabet Inc. | buy | strong buy | |
IRMD | IRadimed Corporation | buy | strong buy | |
IRTC | iRhythm Technologies, Inc. | buy | strong buy | |
SUPN | Supernus Pharmaceuticals, Inc. | buy | buy | |
WLY | John Wiley & Sons, Inc. | buy | buy | |
WTTR | Select Energy Services, Inc. | buy | neutral |
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.