Best Asset | Description | Recommended | Signal Strength | Forecast |
---|---|---|---|---|
EOSUSD | EOS - USD | buy | neutral | |
FLUXUSD | Flux - USD | buy | neutral | |
FTTUSD | FTX Token - USD | buy | buy | |
KAVAUSD | Kava - USD | buy | neutral | |
LAUSD | LATOKEN - USD | buy | buy | |
ONTUSD | Ontology - USD | buy | neutral | |
POLSUSD | Polkastarter - USD | buy | neutral | |
RLCUSD | iExec RLC - USD | buy | neutral | |
RUNEUSD | THORChain - USD | buy | neutral | |
VETUSD | VeChain - USD | buy | neutral |
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.