Best Asset | Description | Recommended | Signal Strength | Forecast |
---|---|---|---|---|
CPRX | Catalyst Pharmaceuticals, Inc. | buy | buy | |
FORA | Forian Inc. | buy | buy | |
HOUS | Anywhere Real Estate Inc. | buy | buy | |
ISDR | Issuer Direct Corporation | buy | buy | |
MMI | Marcus & Millichap, Inc. | buy | strong buy | |
RMNI | Rimini Street, Inc. | buy | buy | |
SATS | EchoStar Corporation | buy | buy | |
USM | United States Cellular Corporation | buy | buy | |
WEN | The Wendy's Company | buy | buy | |
XELB | Xcel Brands, Inc. | buy | buy |
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.